Competitions From previous years Grand Slams 2011 Results

Results from Aarhus International Dance Galla 2011

[Grand Slam Latin]      [Grand Slam Standard]      

[Specific marks Grand Slam Latin]     [Specific marks Grand Slam Standard]      

[Open Youth Latin]      [Open Youth Standard]      [Open Junior Latin]        [Open Junior Standard]

Results Grand Slam Latin

Final

RankCoupleCountryStart #BasePoints
1. Andrey Zaytsev - Anna Kuzminskaya Russian Federation 305 160 368
2. Aniello Langella - Khrystyna Moshenska Italy 306 150 345
3. Martino Zanibellato - Michelle Abildtrup Denmark 330 140 322
4. Troels Bager - Ina Jeliazkova Denmark 344 130 299
5. Andrey Gusev - Elizaveta Cherevichnaya Russian Federation 351 120 276
6. Vladimir Karpov - Mariya Tzaptashvilli Russian Federation 347 110 253

3. Round

RankCoupleCountryStart #BasePoints
7. Timur Imametdinov - Ekaterina Nikolaeva Russian Federation 342 100 230
8. Andrey Kiselev - Anastasia Selivanova Russian Federation 303 90 207
9. Nikita Brovko - Anastasia Melnikova Russian Federation 310 80 184
10. Damir Haluzan - Anna Mashchyts Slovenia 313 70 161
11. Valentin Voronov - Alina Imrekova Russian Federation 348 60 138
12. Sergey Tatarenko - Viktoria Tatarenko Germany 339 50 115

2. Round

RankCoupleCountryStart #BasePoints
13. Yury Simachev - Anastasia Klokotova Russian Federation 350 48 110
14. Vitaly Panteleev - Daria Glukhova Russian Federation 334 46 106
15. Klemen Prasnikar - Alexandra Averkieva Slovenia 326 44 101
16. Umberto Gaudino - Louise Heise Italy 346 42 97
17. Sigurdur Thor Sigurdsson - Hanna Run Oladottir Iceland 340 40 92
18. Gorka Marquez - Irene Martin Spain 317 38 87
19. Sergey Maksyuta - Jenna Bagge Denmark 338 36 83
20. - 21. Daniel Falkenberg - Anna Kaplii Denmark 314 34 78
20. - 21. Petar Daskalov - Christine Hojmark Thomsen Denmark 336 34 78
22. - 24. Frederik Lund - Mariya Lichenko Denmark 315 30 69
22. - 24. Gustavo Viglio - Tara James Denmark 318 30 69
22. - 24. Mikko Matikka - Kerttu Sakki Finland 332 30 69

1. Round

RankCoupleCountryStart #BasePoints
25. Sam Shamseili - Arina Grishanina Denmark 337 24 55
26. Lars Olav Eltervaag - Melanie Kegel Norway 327 24 55
27. Tomaz Ster - Mette Elkjaer Denmark 343 24 55
28. Jørgen Nielsen - Kane Marie Akselsen Norway 323
29. Andrey Romanovsky - Irina Polovikova Russian Federation 304 24 55
30. Artur Balandin - Anna Salita Germany 307 24 55
31. Patrick Mejlhart - Mille Funk Stöchkel Denmark 335 22 51
32. Alexander Chudin - Maria Hirnich Germany 302 22 51
33. - 34. Christian Wermth - Pernille Vikkelsø Denmark 311
33. - 34. Gabor Kovács - Sasja Handberg Denmark 316 22 51
35. - 36. Bojidar Elkin - Gabriela Mancheva Bulgaria 309 22 51
35. - 36. Jesper Jensen - Sofie Svenninggaard Denmark 321
37. - 38. Asger Björnkär - Line Maigaard Iversen Denmark 308 20 46
37. - 38. Ignat Calasnic - Olivia Gjelfort Denmark 319 20 46
39. Kenneth Jensen - Camilla De Place Denmark 324 20 46

Results Grand Slam Standard

Final

RankCoupleCountryStart #BasePoints
1. Emanuel Valeri - Tania Kehlet Denmark 211 160 328
2. Simone Segatori - Annette Sudol Germany 234 150 308
3. Marek Kosaty - Paulina Glazik Poland 222 140 287
4. Evgeny Moshenin - Genny Favero Italy 212 130 266
5. Björn Bitsch - Ashli Williamson Denmark 207 120 246
6. Mr. Nikolay Darin - Natalia Seredina Russian Federation 226 110 226

3. Round

RankCoupleCountryStart #BasePoints
7. Alexey Glukhov - Anastasia Glazunova Russian Federation 202 100 205
8. Vadim Shurin - Anastasia Meshkova Russian Federation 238 90 184
9. Lukasz Tomczak - Aleksandra Jurczak Poland 220 80 164
10. Ivan Novikov - Margarita Klimenko Russian Federation 214 70 144
11. Andrey Philippov - Evgenia Kuligina Russian Federation 231 60 123
12. Anton Skuratov - Alena Uehlin Germany 205 50 102
13. Paul Lorenz - Ekaterina Leonova Germany 228 48 98

2. Round

RankCoupleCountryStart #BasePoints
14. Steffen Zoglauer - Sandra Koperski Germany 239 46 94
15. Karlis Treijs - Anastasia Krivosheeva Latvia 217 44 90
16. Steeve Gaudet - Marioara Cheptene France 235 42 86
17. Dmitri Kolobov - Signe Busk Denmark 209 40 82
18. Janick Löwe - Pia Lundanes Norway 215 38 78
19. Pasquale Farina - Sofie Koborg Denmark 227 36 74
20. Nikolai Lund - Marta Kocik Denmark 225 34 70
21. Earle Williamson - Charlotte Christiansen Denmark 210 32 66
22. Andres End - Veronika Korotnikova Estonia 203 30 62
23. Leonid Akulenko - Anna Lozhkina Russian Federation 219 28 57
24. Marco Camarlinghi - Martina Minasi Italy 221 26 53

1. Round

RankCoupleCountryStart #BasePoints
25. Mathias Kehlet - Valeria Semochkina Denmark 224 24 49
26. Marius Toperczer - Katrine Nissen Denmark 223
27. Iurii Borivskyi - Kaja Jackowska Sweden 213 24 49
28. - 29. Alexandru Pogor - Mathilde Lyngsdal Denmark 201 24 49
28. - 29. Tsuyoshi Nukina - Mariko Shibahara Japan 237 24 49
30. Davide Morelli - Caroline Kjeldgaard Denmark 208 24 49
31. - 32. Kristoffer Melaas - Mette Branstadmoen Norway 218 22 45
31. - 32. Petter Andreas Engan - Kine Marie Mardal Norway 230 22 45
33. Jesper Rechedorff Pedersen - Maria Louise Bang Denmark 216
34. Simon Thagaard Jensen - Emma Ginge Denmark 233 22 45
35. - 36. Peter Christensen - Helena Bakholm Denmark 229 22 45
35. - 36. Thomas Brink - Henriette Johansen Denmark 236 22 45

Specific marks from WDSF Grand Slam Latin FINAL Aarhus 2011

No. Competitor Name Judge Samba Cha Cha Rumba Paso Doble Jive Total Points Place
PCS RD. Points PCS RD. Points PCS RD. Points PCS RD. Points PCS RD. Points
305 Andrey Zaytsev - Anna Kuzminskays A 48,50 0,00 48,72 48,00 0,00 48,72 48,00 0,00 48,83 48,00 0,00 48,78 47,50 0,00 48,78 243,83 1
B 48,5 48 49 48,5 48
C 48,5 48 48 48 48
D 48,5 48,5 49 48,5 48,5
E 49 48,5 49,5 49 49
F 49 49 49,5 49 49
G 48,5 48,5 48 49 49
H 50 49,5 50 50 50
I 50 50 50 50 50
J 48 49 48,5 49 49
K 46,5 47 47,5 46,5 48
306 Aniello Langelia - Khrystyna Moshenska A 47,50 0,00 46,89 47,00 0,00 47,39 47,50 0,00 47,39 46,50 0,00 46,56 48,00 0,00 47,72 235,95 2
B 43 44,5 42,5 42,5 45,5
C 48 47,5 49 46,5 48,5
D 46 46,5 46 46,5 47
E 44 44,5 43,5 42,5 47,5
F 48,5 48,5 48,5 49 48,5
G 46 47,5 48,5 47,5 47
H 48,5 48,5 48,5 47,5 47,5
I 47,5 48 47,5 47,5 47,5
J 48,5 48,5 48,5 45,5 49
K 47,5 48 48,5 47,5 48
330 Martino Zanibellato - Michelle Abildtrup A 47,00 0,00 45,56 46,00 0,00 46,00 46,00 0,00 46,78 46,50 0,00 46,50 47,00 0,00 46,78 231,62 3
B 44 45 45 46 46,5
C 47 46,5 48,5 48,5 47,5
D 43,5 45,5 45,5 45 45,5
E 44 45,5 48 46 48
F 46,5 47 48 47,5 45,5
G 40 42 43,5 42 44
H 46 46,5 46 47 47
I 47,5 47,5 48,5 48 48
J 45 45,5 45,5 45 45,5
K 48 48,5 49,5 48,5 49,5
344 Troels Bager - Ina Jeliazkova A 40,50 0,00 42,72 40,50 0,00 42,94 38,50 0,00 43,56 40,50 0,00 43,00 40,50 0,00 43,39 215,61 4
B 45,5 46,5 45,5 42,5 47,5
C 43 44,5 46 44,5 45
D 38,5 40 39,5 39 39
E 44 44 46,5 48 46,5
F 41 42 42 42 42
G 46,5 47 48 47,5 45,5
H 42,5 40 41 40,5 40,5
I 45 44 44 45 45,5
J 38,5 38 39,5 39 40
K 45 45,5 47,5 45,5 45,5
347 Vladimir Karpov - Maria Tsaptashvilli A 42,50 0,00 42,78 42,00 0,00 42,89 40,50 0,00 42,50 43,00 0,00 42,72 41,00 0,00 43,33 214,22 6
B 45 45,5 45,5 45 45
C 46 44,5 42,5 42,5 44
D 44 43 44,5 43 44
E 41 40,5 42,5 42 43,5
F 47 44,5 45 45,5 44,5
G 41 42,5 41 41,5 42,5
H 42,5 43,5 43,5 42 42,5
I 42,5 43,5 42,5 43 45
J 40,5 42 41,5 43,5 44
K 39 40 40 39,5 40
351 Andrey Gusev - Elizaveta Cherevichnay A 39,50 0,00 42,39 38,50 0,00 42,67 41,00 0,00 43,11 39,50 0,00 43,06 41,50 0,00 43,56 214,79 5
B 38,5 37,5 38,5 37,5 39,5
C 39,5 39,5 39,5 39,5 40,5
D 42,5 41 41 41 41,5
E 39,5 41 44,5 42,5 43
F 45,5 44,5 43 44 43,5
G 41,5 45,5 45,5 44,5 45
H 46 45,5 44 46,5 48
I 47,5 48 49 48 48
J 43 45 44 45 46
K 44 43,5 44,5 45 43

A: Themodourova-Ludwig, Natalia
B: Mechelke, Laurens
C: Ambroz, Barbara Nagode
D: Kuznetsova, Elena
E: Wilson, Anne
F: Goetz, Hermann
G: Langset, Erling
H: Chojnacki, Marek
I: Ketonen, Heikki
J: Couderc, Marc
K: Ringaard, Peter Dan

Samba

No. Judge PCS Subtotal
A B C D E Judge Red. Result
305 A 9,50 9,50 10,00 9,50 10,00 48,50 0 48,72
B 9,50 9,50 10,00 9,50 10,00 48,50
C 9,50 10,00 10,00 9,50 9,50 48,50
D 9,50 9,50 10,00 10,00 9,50 48,50
E 9,50 9,50 10,00 10,00 10,00 49,00
F 9,50 9,50 10,00 10,00 10,00 49,00
G 9,50 10,00 10,00 9,50 9,50 48,50
H 10,00 10,00 10,00 10,00 10,00 50,00
I 10,00 10,00 10,00 10,00 10,00 50,00
J 9,50 9,00 10,00 9,50 10,00 48,00
K 9,00 9,00 9,50 9,50 9,50 46,50
306 A 9,50 9,50 9,50 9,50 9,50 47,50 0 46,89
B 9,00 9,00 9,00 7,50 8,50 43,00
C 9,00 9,50 10,00 9,50 10,00 48,00
D 9,00 9,00 9,50 9,50 9,00 46,00
E 9,00 9,50 9,00 8,00 8,50 44,00
F 9,50 9,50 10,00 9,50 10,00 48,50
G 9,00 9,50 9,50 9,00 9,00 46,00
H 10,00 9,50 10,00 9,50 9,50 48,50
I 10,00 9,50 9,50 9,00 9,50 47,50
J 9,50 10,00 9,50 9,50 10,00 48,50
K 9,00 9,00 10,00 10,00 9,50 47,50
330 A 9,00 9,50 9,50 9,50 9,50 47,00 0 45,56
B 8,50 8,50 8,50 9,50 9,00 44,00
C 9,00 9,50 9,50 9,50 9,50 47,00
D 8,50 8,50 9,00 9,00 8,50 43,50
E 9,00 9,50 8,50 8,50 8,50 44,00
F 9,00 9,00 10,00 9,00 9,50 46,50
G 8,00 7,50 8,00 8,00 8,50 40,00
H 9,00 9,00 9,50 9,00 9,50 46,00
I 9,50 9,50 9,50 9,50 9,50 47,50
J 9,00 8,50 9,00 9,00 9,50 45,00
K 9,50 9,50 9,50 10,00 9,50 48,00
344 A 8,00 8,00 8,00 8,00 8,50 40,50 0 42,72
B 9,00 9,00 9,50 9,00 9,00 45,50
C 8,50 8,50 8,00 9,00 9,00 43,00
D 8,00 7,50 7,50 7,50 8,00 38,50
E 9,00 9,50 9,00 8,50 8,00 44,00
F 7,50 8,50 9,00 8,00 8,00 41,00
G 9,00 9,50 9,50 9,00 9,50 46,50
H 9,00 8,50 8,50 8,50 8,00 42,50
I 9,50 9,00 9,00 9,00 8,50 45,00
J 7,50 7,50 8,00 7,50 8,00 38,50
K 8,50 9,00 9,50 9,50 8,50 45,00
347 A 8,50 8,50 9,00 8,50 8,00 42,50 0 42,78
B 9,00 9,00 9,00 9,00 9,00 45,00
C 9,00 9,50 9,00 9,00 9,50 46,00
D 8,50 9,00 9,00 8,50 9,00 44,00
E 8,00 8,00 8,50 8,50 8,00 41,00
F 9,00 9,00 10,00 9,50 9,50 47,00
G 8,50 8,00 8,00 8,50 8,00 41,00
H 9,00 8,50 8,50 8,00 8,50 42,50
I 8,50 8,50 9,00 8,50 8,00 42,50
J 8,00 8,00 8,00 8,00 8,50 40,50
K 7,50 7,50 8,00 8,50 7,50 39,00
351 A 8,00 8,00 7,50 8,00 8,00 39,50 0 42,39
B 7,50 8,00 8,00 7,50 7,50 38,50
C 8,00 7,50 8,00 7,50 8,50 39,50
D 8,50 8,50 9,00 8,00 8,50 42,50
E 8,00 7,50 8,50 7,50 8,00 39,50
F 8,50 9,00 10,00 9,50 8,50 45,50
G 8,50 8,00 8,50 8,50 8,00 41,50
H 9,00 9,50 9,00 9,50 9,00 46,00
I 9,50 9,50 9,50 9,50 9,50 47,50
J 8,50 9,00 8,50 8,50 8,50 43,00
K 8,50 8,50 9,00 9,50 8,50 44,00



Cha Cha

No. Judge PCS Subtotal
A B C D E Judge Red. Result
305 A 9,50 9,50 10,00 9,50 9,50 48,00 0 48,72
B 9,50 10,00 9,50 9,50 9,50 48,00
C 10,00 10,00 10,00 9,00 9,00 48,00
D 9,50 9,50 10,00 9,50 10,00 48,50
E 9,50 10,00 10,00 9,50 9,50 48,50
F 9,50 9,50 10,00 10,00 10,00 49,00
G 9,50 10,00 10,00 9,50 9,50 48,50
H 9,50 10,00 10,00 10,00 10,00 49,50
I 10,00 10,00 10,00 10,00 10,00 50,00
J 10,00 10,00 10,00 9,50 9,50 49,00
K 9,00 9,00 10,00 9,50 9,50 47,00
306 A 9,00 9,50 9,50 9,50 9,50 47,00 0 47,39
B 9,50 9,50 9,50 7,50 8,50 44,50
C 9,00 9,50 10,00 9,50 9,50 47,50
D 9,00 9,50 9,50 9,00 9,50 46,50
E 8,50 9,00 9,50 8,00 9,50 44,50
F 9,50 9,50 10,00 9,50 10,00 48,50
G 9,50 10,00 9,50 9,00 9,50 47,50
H 9,50 9,50 10,00 9,50 10,00 48,50
I 10,00 9,50 9,50 9,50 9,50 48,00
J 9,50 9,50 10,00 9,50 10,00 48,50
K 9,50 9,50 10,00 9,50 9,50 48,00
330 A 9,00 9,00 9,50 9,00 9,50 46,00 0 46
B 9,00 9,00 9,00 9,50 8,50 45,00
C 9,00 9,50 9,50 9,00 9,50 46,50
D 9,00 9,50 9,00 8,50 9,50 45,50
E 9,50 9,50 9,00 8,50 9,00 45,50
F 9,50 9,50 10,00 9,50 8,50 47,00
G 9,00 8,00 9,00 8,00 8,00 42,00
H 9,50 9,00 9,00 9,50 9,50 46,50
I 9,50 9,50 9,50 9,50 9,50 47,50
J 9,00 8,50 9,00 9,00 10,00 45,50
K 9,50 10,00 9,50 10,00 9,50 48,50
344 A 8,00 8,00 8,50 8,00 8,00 40,50 0 42,94
B 9,00 9,00 9,50 9,50 9,50 46,50
C 9,00 9,00 9,00 8,50 9,00 44,50
D 8,00 7,50 8,00 8,00 8,50 40,00
E 8,50 9,00 9,00 8,50 9,00 44,00
F 8,00 8,00 9,50 8,50 8,00 42,00
G 9,50 9,50 9,50 9,00 9,50 47,00
H 8,00 7,50 8,00 8,00 8,50 40,00
I 9,00 8,50 9,00 8,50 9,00 44,00
J 7,50 7,50 7,50 7,50 8,00 38,00
K 9,00 9,00 9,00 9,00 9,50 45,50
347 A 8,50 8,00 8,50 8,50 8,50 42,00 0 42,89
B 9,50 9,00 9,00 9,00 9,00 45,50
C 9,00 9,00 8,50 9,00 9,00 44,50
D 8,50 9,00 9,00 8,00 8,50 43,00
E 7,50 8,50 8,00 8,00 8,50 40,50
F 9,00 9,00 9,50 8,50 8,50 44,50
G 8,50 8,50 9,00 8,00 8,50 42,50
H 9,00 8,50 8,50 8,50 9,00 43,50
I 9,00 8,50 9,00 8,50 8,50 43,50
J 8,50 8,00 8,50 8,50 8,50 42,00
K 8,00 8,00 8,00 8,00 8,00 40,00
351 A 7,50 7,50 8,00 8,00 7,50 38,50 0 42,67
B 7,50 7,50 7,50 7,50 7,50 37,50
C 8,50 7,50 8,00 8,00 7,50 39,50
D 8,00 8,50 8,00 8,00 8,50 41,00
E 7,50 8,00 9,00 8,50 8,00 41,00
F 8,50 8,50 9,50 8,50 9,50 44,50
G 8,50 9,50 9,00 9,50 9,00 45,50
H 9,00 9,00 9,50 9,00 9,00 45,50
I 10,00 9,50 9,50 9,50 9,50 48,00
J 9,00 9,00 9,00 9,00 9,00 45,00
K 8,50 8,50 9,00 9,00 8,50 43,50




Rumba

No. Judge PCS Subtotal
A B C D E Judge Red. Result
305 A 9,50 10,00 9,50 9,50 9,50 48,00 0 48,83
B 10,00 10,00 9,50 10,00 9,50 49,00
C 9,50 10,00 9,50 9,50 9,50 48,00
D 9,50 9,50 10,00 10,00 10,00 49,00
E 9,50 10,00 10,00 10,00 10,00 49,50
F 10,00 9,50 10,00 10,00 10,00 49,50
G 9,50 9,50 10,00 9,50 9,50 48,00
H 10,00 10,00 10,00 10,00 10,00 50,00
I 10,00 10,00 10,00 10,00 10,00 50,00
J 9,50 10,00 10,00 9,50 9,50 48,50
K 9,50 9,50 9,50 9,50 9,50 47,50
306 A 9,50 9,50 9,50 9,50 9,50 47,50 0 47,39
B 9,00 9,00 9,00 7,50 8,00 42,50
C 9,50 10,00 10,00 10,00 9,50 49,00
D 9,00 9,50 9,00 9,50 9,00 46,00
E 9,00 8,50 9,00 7,50 9,50 43,50
F 9,50 9,50 10,00 10,00 9,50 48,50
G 9,50 10,00 10,00 9,50 9,50 48,50
H 9,50 9,50 10,00 9,50 10,00 48,50
I 9,50 9,50 9,50 9,50 9,50 47,50
J 9,50 9,50 10,00 9,50 10,00 48,50
K 10,00 9,50 9,50 9,50 10,00 48,50
330 A 9,00 9,00 9,50 9,00 9,50 46,00 0 46,78
B 8,50 9,00 9,00 9,50 9,00 45,00
C 9,50 9,50 9,50 10,00 10,00 48,50
D 9,00 8,50 9,00 9,50 9,50 45,50
E 9,50 10,00 10,00 9,00 9,50 48,00
F 9,50 9,50 10,00 9,50 9,50 48,00
G 9,00 8,50 9,00 8,50 8,50 43,50
H 9,50 9,00 9,00 9,00 9,50 46,00
I 10,00 9,50 9,50 10,00 9,50 48,50
J 9,00 9,00 9,00 9,00 9,50 45,50
K 10,00 10,00 10,00 9,50 10,00 49,50
344 A 8,00 7,50 7,50 8,00 7,50 38,50 0 43,56
B 9,00 9,00 9,00 9,00 9,50 45,50
C 9,00 9,00 9,00 9,50 9,50 46,00
D 8,00 8,50 8,00 7,50 7,50 39,50
E 9,00 9,50 9,50 9,50 9,00 46,50
F 8,00 8,50 9,00 8,00 8,50 42,00
G 9,50 9,50 9,50 10,00 9,50 48,00
H 8,50 8,00 8,50 8,00 8,00 41,00
I 9,00 9,00 8,50 9,00 8,50 44,00
J 7,50 8,00 8,00 7,50 8,50 39,50
K 10,00 9,50 9,50 9,00 9,50 47,50
347 A 8,00 8,00 8,00 8,00 8,50 40,50 0 42,5
B 9,50 9,00 9,00 9,00 9,00 45,50
C 8,50 8,50 8,00 8,50 9,00 42,50
D 9,00 9,00 8,50 8,50 9,50 44,50
E 8,00 8,50 9,00 8,00 9,00 42,50
F 9,00 9,50 9,00 9,00 8,50 45,00
G 8,00 8,00 8,00 8,50 8,50 41,00
H 8,50 8,50 8,50 9,00 9,00 43,50
I 8,50 8,50 8,50 8,50 8,50 42,50
J 8,00 8,00 8,50 8,00 9,00 41,50
K 8,00 8,00 8,00 8,00 8,00 40,00
351 A 8,00 8,50 8,00 8,00 8,50 41,00 0 43,11
B 7,50 7,50 7,50 8,00 8,00 38,50
C 8,50 8,00 8,00 7,50 7,50 39,50
D 8,50 8,00 8,00 8,50 8,00 41,00
E 8,50 9,00 9,50 9,00 8,50 44,50
F 8,00 8,50 9,00 9,50 8,00 43,00
G 9,00 9,00 9,00 9,50 9,00 45,50
H 9,00 8,50 8,50 9,50 8,50 44,00
I 10,00 10,00 9,50 10,00 9,50 49,00
J 8,50 9,00 9,00 9,00 8,50 44,00
K 9,00 8,50 9,00 9,00 9,00 44,50



Paso Doble

No. Judge PCS Subtotal
A B C D E Judge Red. Result
305 A 9,50 9,50 10,00 9,50 9,50 48,00 0 48,78
B 10,00 10,00 9,50 9,50 9,50 48,50
C 10,00 9,50 9,50 9,50 9,50 48,00
D 9,50 10,00 10,00 9,50 9,50 48,50
E 10,00 10,00 9,50 9,50 10,00 49,00
F 10,00 9,50 10,00 10,00 9,50 49,00
G 10,00 9,50 10,00 10,00 9,50 49,00
H 10,00 10,00 10,00 10,00 10,00 50,00
I 10,00 10,00 10,00 10,00 10,00 50,00
J 9,50 10,00 10,00 9,50 10,00 49,00
K 9,00 9,00 9,50 9,50 9,50 46,50
306 A 8,50 9,50 9,50 9,50 9,50 46,50 0 46,56
B 9,00 9,00 8,50 7,50 8,50 42,50
C 9,00 9,50 9,50 9,00 9,50 46,50
D 9,00 9,00 9,50 9,50 9,50 46,50
E 9,00 8,50 8,00 8,50 8,50 42,50
F 10,00 9,50 10,00 10,00 9,50 49,00
G 9,00 9,50 10,00 9,50 9,50 47,50
H 9,50 9,50 9,50 9,50 9,50 47,50
I 9,50 9,50 9,50 9,50 9,50 47,50
J 9,00 9,00 9,00 9,00 9,50 45,50
K 9,50 9,00 9,50 10,00 9,50 47,50
330 A 9,00 9,00 9,50 9,50 9,50 46,50 0 46,5
B 9,00 9,00 9,00 9,50 9,50 46,00
C 9,50 9,50 9,50 10,00 10,00 48,50
D 8,50 9,50 9,50 9,00 8,50 45,00
E 9,00 9,00 9,50 9,00 9,50 46,00
F 9,50 9,50 10,00 9,00 9,50 47,50
G 8,00 8,00 9,00 8,50 8,50 42,00
H 9,50 9,00 9,50 9,50 9,50 47,00
I 10,00 9,50 9,50 9,50 9,50 48,00
J 9,00 9,00 9,00 8,50 9,50 45,00
K 9,50 9,50 9,50 10,00 10,00 48,50
344 A 8,00 8,00 8,00 8,00 8,50 40,50 0 43
B 8,50 8,50 8,50 8,50 8,50 42,50
C 9,00 8,50 9,00 9,00 9,00 44,50
D 8,00 7,50 8,00 7,50 8,00 39,00
E 9,50 9,50 10,00 9,50 9,50 48,00
F 8,00 8,00 9,50 8,50 8,00 42,00
G 9,50 9,50 9,50 9,50 9,50 47,50
H 8,00 8,00 8,00 8,00 8,50 40,50
I 9,50 9,00 9,00 9,00 8,50 45,00
J 8,00 7,50 8,00 7,50 8,00 39,00
K 9,00 9,50 9,00 9,00 9,00 45,50
347 A 8,50 8,50 8,50 8,50 9,00 43,00 0 42,72
B 9,00 9,00 9,00 9,00 9,00 45,00
C 8,50 8,00 8,00 8,50 9,50 42,50
D 9,00 8,50 8,00 8,50 9,00 43,00
E 8,00 9,00 8,00 8,50 8,50 42,00
F 9,50 8,50 9,50 9,00 9,00 45,50
G 8,50 8,00 8,50 8,00 8,50 41,50
H 8,50 8,50 8,50 8,00 8,50 42,00
I 9,00 8,50 8,50 8,50 8,50 43,00
J 8,50 8,50 9,00 8,00 9,50 43,50
K 7,50 8,00 8,00 8,00 8,00 39,50
351 A 8,00 7,50 8,00 8,00 8,00 39,50 0 43,06
B 7,50 7,50 7,50 7,50 7,50 37,50
C 8,50 8,00 8,00 7,50 7,50 39,50
D 8,50 8,00 8,50 8,00 8,00 41,00
E 8,50 8,50 8,50 8,50 8,50 42,50
F 8,50 8,50 9,50 8,50 9,00 44,00
G 9,50 9,00 8,50 9,00 8,50 44,50
H 9,50 9,00 9,50 9,00 9,50 46,50
I 10,00 9,50 9,50 9,50 9,50 48,00
J 9,00 9,00 9,00 9,00 9,00 45,00
K 9,00 9,00 9,00 9,00 9,00 45,00



Jive

No. Judge PCS Subtotal
A B C D E Judge Red. Result
305 A 9,50 9,50 9,50 9,50 9,50 47,50 0 48,78
B 10,00 9,50 9,50 9,50 9,50 48,00
C 10,00 9,50 10,00 9,00 9,50 48,00
D 9,50 10,00 9,50 10,00 9,50 48,50
E 10,00 10,00 10,00 9,50 9,50 49,00
F 10,00 10,00 10,00 9,50 9,50 49,00
G 9,50 10,00 10,00 10,00 9,50 49,00
H 10,00 10,00 10,00 10,00 10,00 50,00
I 10,00 10,00 10,00 10,00 10,00 50,00
J 9,50 10,00 10,00 9,50 10,00 49,00
K 9,50 9,50 10,00 9,50 9,50 48,00
306 A 9,50 9,50 9,50 9,50 10,00 48,00 0 47,72
B 9,50 9,50 9,50 8,00 9,00 45,50
C 9,50 9,50 10,00 10,00 9,50 48,50
D 9,50 9,50 9,50 9,00 9,50 47,00
E 9,50 9,50 10,00 9,00 9,50 47,50
F 10,00 9,50 10,00 9,50 9,50 48,50
G 9,50 9,50 9,00 9,50 9,50 47,00
H 9,50 9,50 9,50 9,50 9,50 47,50
I 10,00 9,50 9,50 9,00 9,50 47,50
J 9,50 9,50 10,00 10,00 10,00 49,00
K 9,50 9,50 10,00 9,50 9,50 48,00
330 A 9,00 9,50 9,50 9,50 9,50 47,00 0 46,78
B 9,00 9,00 9,50 9,50 9,50 46,50
C 9,00 9,50 9,50 9,50 10,00 47,50
D 8,50 9,50 9,50 9,00 9,00 45,50
E 9,50 9,50 10,00 9,50 9,50 48,00
F 9,50 8,50 10,00 9,00 8,50 45,50
G 9,00 8,50 9,00 8,50 9,00 44,00
H 9,50 9,00 9,50 9,50 9,50 47,00
I 10,00 9,50 9,50 9,50 9,50 48,00
J 8,50 9,00 9,00 9,50 9,50 45,50
K 9,50 10,00 10,00 10,00 10,00 49,50
344 A 8,50 8,00 8,00 8,00 8,00 40,50 0 43,39
B 9,00 9,50 9,50 9,50 10,00 47,50
C 9,00 9,00 8,50 9,50 9,00 45,00
D 8,00 8,00 7,50 7,50 8,00 39,00
E 9,50 9,50 9,00 9,00 9,50 46,50
F 8,50 8,00 9,50 8,00 8,00 42,00
G 9,00 9,50 9,00 9,00 9,00 45,50
H 8,00 8,00 8,00 8,00 8,50 40,50
I 9,50 9,00 9,00 9,00 9,00 45,50
J 8,00 8,00 8,00 8,00 8,00 40,00
K 9,00 9,00 9,00 9,50 9,00 45,50
347 A 8,00 8,50 8,00 8,00 8,50 41,00 0 43,33
B 9,00 9,00 9,00 9,00 9,00 45,00
C 9,00 8,50 8,50 9,00 9,00 44,00
D 8,50 9,00 9,00 8,50 9,00 44,00
E 9,00 8,50 8,50 8,50 9,00 43,50
F 8,50 9,00 9,50 8,50 9,00 44,50
G 8,50 8,50 9,00 8,00 8,50 42,50
H 8,50 8,50 8,50 8,50 8,50 42,50
I 9,00 9,00 9,00 9,00 9,00 45,00
J 8,50 8,50 9,00 8,50 9,50 44,00
K 8,00 8,00 8,00 8,00 8,00 40,00
351 A 8,00 8,50 8,50 8,50 8,00 41,50 0 43,56
B 8,00 8,00 8,00 7,50 8,00 39,50
C 8,50 8,00 8,50 7,50 8,00 40,50
D 8,50 8,00 8,50 8,00 8,50 41,50
E 8,50 9,50 8,50 8,00 8,50 43,00
F 8,00 9,00 9,50 8,50 8,50 43,50
G 9,00 9,00 9,50 8,50 9,00 45,00
H 10,00 9,50 9,50 9,50 9,50 48,00
I 10,00 9,50 9,50 9,50 9,50 48,00
J 9,00 9,50 9,50 9,00 9,00 46,00
K 8,50 9,00 9,00 8,50 8,00 43,00



Results of WDSF Grand Slam Standard FINAL Aarhus 2011

No. Competitor Name Judge Slow Walz Tango Vienes Walz Slow Fox Quickstep Total Points Place
