| 12.00 | Presentation Adjudicators & Officials | ||||
| 12.05 | Junior | 1. Round, Standard | |||
| 12.15 | Youth | Latin, 1.round | |||
| 12.34 | Junior | 1. Round Latin | |||
| 12.55 | Grand Slam | 1. Round, Standard | |||
| 13.30 | Grand Slam | 1. Round, Latin | |||
| 14.15 | P A U S E / Break | ||||
| 14.30 | Youth | Semi final, Latin | |||
| 14.50 | Grand Slam | Redance Standard | |||
| 15.15 | Grand Slam | Redance Latin | |||
| 15.45 | Youth | Semi final, Standard | |||
| 16.05 | Grand Slam | 2. Round Latin | |||
| 16.40 | Grand Slam | Quater final Standard | |||
| 17.10 | Grand Slam | Quater final Latin | |||
| 17.35 | P A U S E / Break | ||||
| 19.30 | Opening Ceremoni / Show / Presentation of Adjudicators & Officials | ||||
| 19.50 | Grand Slam | Semifinale Standard | |||
| 20.05 | Grand Slam | Semifinalfinal Latin | |||
| 20.25 | Junior | Final Latin | |||
| 20.30 | Youth | Final Standard | |||
| 20.40 | Pause / General dancing | ||||
| 21.00 | Junior | Final Standard | |||
| 21.10 | Youth | Final Latin | |||
| 21.20 |
Prize Ceremony Junior Standard / Latin |
||||
| 21.30 |
Prize Ceremony Youth Standard / Latin |
||||
| 21.50 | Grand Slam | Final Standard (Solo) | |||
| 22.40 | Prize Ceremony Grand Slam Standard | ||||
| 22.50 | Showtime | ||||
| 22.55 | Grand Slam | Final Latin (Solo) | |||
| 23.45 | Prize Ceremony Grand Slam Standard | ||||
| 24.00 | End of Aarhus International Dance Galla 2011 - CU 21.04.2012 | ||||